Bay Flying Club @ Cockerham weather
Latitude N 53° 55' 60" Longitude W 02° 49' 60" Elevation 15 ft
| Dawn: | 07:31 | Sunrise: | 08:12 | Moonrise: | 08:18 | ![]() |
| Dusk: | 17:16 | Sunset: | 16:36 | Moonset: | 18:29 | |
| Daylight: | 09:45 | Day length: | 08:24 | Moon Phase: | Waxing Crescent |
Welcome to microlight aircraft club.
The weather station in use is the wh 1030 fine offset, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 5.7 °C | Dew Point | 5.6 °C |
| Windchill | 5.7 °C | Humidity | 99% |
| Heat Index | 5.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 24.37 in | Rainfall This Year | 24.37 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.3 mph |
| Wind Bearing | 161° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.7 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 1/24/2012 3:17:25 PM
powered bywww.microlight.me.uk and
Cumulus
v1.8.9 (910)
