Bay Flying Club @ Cockerham weather
Latitude N 53° 55' 60" Longitude W 02° 49' 60" Elevation 15 ft
Records began on 30 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.6 °C | at 2:54 PM on 03 June 2011 |
| Lowest Temperature | -16.9 °C | at 4:33 AM on 22 January 2012 |
| Lowest Wind Chill Temperature | -16.9 °C | at 4:33 AM on 22 January 2012 |
| Highest Minimum | 999.0 °C | on 13 December 2011 |
| Lowest Maximum | -500.0 °C | on 13 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 2609.30 in/hr | at 4:54 PM on 06 January 2012 |
| Highest Hourly Rainfall | 217.70 in | at 4:54 PM on 06 January 2012 |
| Highest Daily Rainfall | 217.70 in | on 06 January 2012 |
| Highest Monthly Rainfall | 217.93 in | January 2012 |
| Wind | ||
| Highest Wind Gust | 47.9 mph | at 4:35 PM on 21 January 2012 |
| Highest Wind Speed Average | 44.1 mph | at 3:35 PM on 13 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 600.0 mb | at 12:15 AM on 11 April 2011 |
| Highest Pressure (sl) | 1083.1 mb | at 1:16 PM on 20 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/24/2012 3:17:25 PM
powered by
Cumulus v1.8.9 (910)