Bay Flying Club @ Cockerham weather
Latitude N 53° 55' 60" Longitude W 02° 49' 60" Elevation 15 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.2 °C | at 13:57 |
| Low Temperature | -3.8 °C | at 03:58 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.1 mph | at 08:04 |
| Highest Speed (10 minute average) | 13.1 mph (F4) | at 08:05 |
| Wind Run | 71.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.8 mb | at 00:00 |
| Low Pressure (SL) | 1011.1 mb | at 09:18 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/24/2012 3:17:25 PM
powered by
Cumulus
v1.8.9 (910)