Bay Flying Club @ Cockerham weather
Latitude N 53° 55' 60" Longitude W 02° 49' 60" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 14:49 |
| Low Temperature | -13.0 °C | at 13:50 |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.24 in/hr | at 13:32 |
| Wind | ||
| Highest Gust | 27.3 mph | at 12:36 |
| Highest Speed (10 minute average) | 14.8 mph (F4) | at 11:55 |
| Wind Run | 128.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1017.2 mb | at 22:38 |
| Low Pressure (SL) | 1012.6 mb | at 05:29 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/24/2012 3:17:25 PM
powered by
Cumulus v1.8.9 (910)